|
This journal contains a log of all of Brea's training sessions and
tests, along with entries written by the trainer. |
Oct 8, 2009
Test Log
Location: yard
training sessions not recorded
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 1 | 5 | 0 | 100% | Yes |
| Down | 1 | 5 | 0 | 100% | Yes |
| Sit | 1 | 5 | 0 | 100% | Yes |
| Target | 1 | 5 | 0 | 100% | Yes |
| Zen | 1 | Yes |
![]() |
Oct 23, 2008
Training Session Log
Length: 15 minutes
Location: home
Starting at L1, to find level of training.
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Come | 1 | 0 | 4 | 0 | 100% | ||
| Down | 1 | 0 | 4 | 0 | 100% | ||
| Sit | 1 | 0 | 4 | 0 | 100% |
![]() |
