|
This journal contains a log of all of Bojtár's training sessions and
tests, along with entries written by the trainer. |
Mar 14, 2010
Training Session Log
Length: 60 minutes
Location: Sunday Class
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Down Stay | 6 | 0 | 3 | 0 | 100% | 1m | 10.0 ft |
| Heel | 6 | 20 | 0 | 0 | 5.0 ft | ||
| Leash Manners | 6 | 2 | 0 | 0 | 100.0 ft | ||
| Watch | 6 | 0 | 4 | 0 | 100% | 30s |
![]() |
Mar 2, 2010
Training Session Log
Length: 60 minutes
Location: Class
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Heel | 6 | 0 | 4 | 0 | 100% | 50.0 ft | |
| Scenting | 3 | 0 | 8 | 0 | 100% | 10.0 ft | |
| Sit Stay | 6 | 0 | 6 | 0 | 100% | 40s | 20.0 ft |
Trick
|
6 | 0 | 4 | 0 | 100% |
![]() |
Feb 9, 2010
Test Log
Location: Class
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 6 | 2 | 1 | 50% | Yes |
| Contacts | 5 | 1 | 0 | 100% | Yes |
| Distance | 5 | 1 | 0 | 100% | Yes |
| Leash Manners | 5 | 1 | 0 | 100% | Yes |
![]() |
Feb 9, 2010
Training Session Log
Length: 60 minutes
Location: Class
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Come | 6 | 0 | 5 | 2 | 60% | 15.0 ft | |
| Contacts | 5 | 0 | 8 | 2 | 75% | ||
| Distance | 5 | 0 | 3 | 0 | 100% | ||
| Finish | 6 | 0 | 4 | 1 | 75% | ||
| Front | 6 | 0 | 6 | 3 | 50% |
![]() |
Feb 2, 2010
Training Session Log
Length: 60 minutes
Location: Class
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
Crate
|
5 | 0 | 6 | 2 | 67% | 1m | |
Distance
|
5 | 0 | 15 | 5 | 67% | ||
| Finish | 5 | 0 | 10 | 3 | 70% | ||
| Front | 5 | 0 | 20 | 9 | 55% | ||
| Leash Manners | 5 | 0 | 1 | 0 | 100% |
![]() |
Feb 2, 2010
Test Log
Location: Class
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Crate | 5 | 1 | 0 | 100% | Yes |
| Finish | 5 | 1 | 0 | 100% | Yes |
| Jump, High | 5 | 1 | 0 | 100% | Yes |
| Target | 5 | 1 | 0 | 100% | Yes |
| Watch | 5 | 1 | 0 | 100% | Yes |
![]() |
Jan 26, 2010
Test Log
Location: Class
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Heel | 5 | 1 | 0 | 100% | Yes |
| Retrieve | 5 | 1 | 0 | 100% | Yes |
![]() |
Jan 26, 2010
On The Road Test Log
Location: Class
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 5 | 1 | 0 | 100% | Yes |
Crate
|
5 | 2 | 1 | 50% | Yes |
| Distance | 5 | 1 | 0 | 100% | Yes |
| Down | 5 | 1 | 0 | 100% | Yes |
Down Stay
|
5 | 1 | 0 | 100% | Yes |
| Finish | 5 | 1 | 0 | 100% | Yes |
| Front | 5 | 1 | 0 | 100% | Yes |
Go To Mat
|
5 | 1 | 0 | 100% | Yes |
| Heel | 5 | 1 | 0 | 100% | Yes |
| Leash Manners | 5 | 1 | 0 | 100% | Yes |
| Sit | 5 | 1 | 0 | 100% | Yes |
| Sit Stay | 5 | 1 | 0 | 100% | Yes |
| Stand | 5 | 1 | 0 | 100% | Yes |
| Stand Stay | 5 | 1 | 0 | 100% | Yes |
| Target | 5 | 1 | 0 | 100% | Yes |
Trick
|
5 | 1 | 0 | 100% | Yes |
| Watch | 5 | 1 | 0 | 100% | Yes |
Zen
|
5 | 2 | 1 | 50% | Yes |
![]() |
Jan 26, 2010
On The Road Training Session Log
Length: 60 minutes
Location: Class
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Come | 5 | 0 | 1 | 0 | 100% | 40.0 ft | |
Crate
|
5 | 0 | 2 | 1 | 50% | ||
| Distance | 5 | 0 | 1 | 0 | 100% | ||
| Down | 5 | 0 | 1 | 0 | 100% | 10.0 ft | |
Down Stay
|
5 | 0 | 1 | 0 | 100% | 1m | 20.0 ft |
| Front | 5 | 0 | 2 | 0 | 100% | 3.0 ft | |
Go To Mat
|
5 | 0 | 1 | 0 | 100% | 1m | 5.0 ft |
| Heel | 5 | 0 | 1 | 0 | 100% | ||
| Leash Manners | 5 | 0 | 1 | 0 | 100% | 40.0 ft | |
| Sit | 5 | 0 | 1 | 0 | 100% | 10.0 ft | |
| Sit Stay | 5 | 0 | 1 | 0 | 100% | 30s | |
| Stand | 5 | 0 | 1 | 0 | 100% | ||
Stand Stay
|
5 | 0 | 1 | 0 | 100% | ||
Target
|
5 | 0 | 2 | 0 | 100% | 10.0 ft | |
Trick
|
5 | 0 | 1 | 0 | 100% | ||
| Watch | 5 | 0 | 1 | 0 | 100% | 30s | |
Zen
|
5 | 0 | 2 | 1 | 50% |
![]() |
Jan 21, 2010
On The Road Training Session Log
Length: 15 minutes
Location: Speed River park
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Come | 6 | 0 | 4 | 2 | 50% | 40.0 ft | |
| Distance | 5 | 0 | 7 | 3 | 57% | 5.0 ft | |
| Down | 5 | 0 | 2 | 0 | 100% | 15.0 ft | |
| Down Stay | 5 | 0 | 1 | 0 | 100% | 1m | 40.0 ft |
| Finish | 5 | 0 | 5 | 2 | 60% | ||
| Heel | 5 | 0 | 3 | 1 | 67% | ||
| Sit | 5 | 0 | 2 | 0 | 100% | ||
| Stand | 5 | 0 | 2 | 0 | 100% | ||
| Zen | 5 | 0 | 1 | 0 | 100% |
![]() |
Jan 17, 2010
Training Session Log
Length: 40 minutes
Location: Living Room
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Go To Mat | 6 | 0 | 5 | 0 | 100% | 10.0 ft | |
| Jump, High | 5 | 0 | 4 | 0 | 100% | 10.0 ft | |
| Retrieve | 5 | 0 | 2 | 0 | 100% |
![]() |
Jan 12, 2010
Test Log
Location: Class
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Go To Mat | 5 | 3 | 2 | 33% | Yes |
Sit Stay
|
4 | 5 | 3 | 40% | Yes |
Trick
|
5 | 2 | 0 | 100% | Yes |
![]() |
![]() |

