Dec 8, 2009
Training Session Log
Length: 60 minutes
Location: Class
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Down Stay | 4 | 0 | 5 | 0 | 100% | 1m | 40.0 ft |
| Finish | 5 | 0 | 6 | 1 | 83% | ||
| Front | 5 | 0 | 6 | 3 | 50% | ||
| Go To Mat | 5 | 0 | 5 | 0 | 100% | 30s | 10.0 ft |
| Leash Manners | 5 | 0 | 2 | 0 | 100% | 10.0 ft | |
| Sit Stay | 4 | 0 | 3 | 0 | 100% | 30s | 40.0 ft |
Stand
|
5 | 0 | 5 | 3 | 40% |