|
This journal contains a log of all of Trinket's training sessions and
tests, along with entries written by the trainer. |
Mar 11, 2010
Training Session Log
Length: 20 minutes
Location: home
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Come | 1 | 10 | 10 | 1 | 90% | 5s | |
| Down | 1 | 0 | 5 | 1 | 80% | 5s | |
| Sit | 1 | 10 | 10 | 0 | 100% | 5s | |
| Target | 1 | 0 | 5 | 1 | 80% | 5s | |
| Zen | 1 | 0 | 5 | 1 | 80% | 5s |
![]() |
Mar 10, 2010
Training Session Log
Length: 15 minutes
Location: home
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Come | 1 | 10 | 10 | 1 | 90% | 5s | 25.0 ft |
| Down | 1 | 0 | 5 | 1 | 80% | 5s | |
| Sit | 1 | 10 | 10 | 0 | 100% | 5s | |
| Target | 1 | 0 | 5 | 1 | 80% | 5s |
![]() |
Mar 9, 2010
Training Session Log
Length: 15 minutes
Location: home
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Come | 1 | 0 | 15 | 1 | 93% | 5s | 40.0 ft |
| Down | 1 | 0 | 10 | 5 | 50% | 5s | |
| Sit | 1 | 0 | 15 | 0 | 100% | 5s |
![]() |
Mar 8, 2010
Training Session Log
Length: 10 minutes
Location: home
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Come | 1 | 0 | 10 | 5 | 50% | 5s | 20.0 ft |
| Sit | 1 | 0 | 10 | 0 | 100% | 5s | 1.0 ft |
![]() |
