|
This journal contains a log of all of Fu$ion's training sessions and
tests, along with entries written by the trainer. |
Mar 15, 2012
On The Road Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 6 | Yes | |||
| Crate | 7 | Yes | |||
| Handling | 7 | Yes | |||
| Trick | 7 | Yes |
![]() |
Mar 15, 2012
On The Road Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 5 | Yes | |||
| Crate | 6 | Yes | |||
| Handling | 6 | Yes | |||
| Trick | 6 | Yes |
![]() |
Mar 15, 2012
On The Road Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 4 | Yes | |||
| Crate | 5 | Yes | |||
| Down | 4 | Yes | |||
| Down Stay | 5 | Yes | |||
| Handling | 5 | Yes | |||
| Heel | 6 | Yes | |||
| Sit | 4 | Yes | |||
| Target | 4 | Yes | |||
| Trick | 5 | Yes | |||
| Zen | 4 | Yes |
![]() |
Mar 15, 2012
On The Road Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 3 | Yes | |||
| Contacts | 5 | Yes | |||
| Crate | 4 | Yes | |||
| Down | 3 | Yes | |||
| Down Stay | 4 | Yes | |||
| Go To Mat | 4 | Yes | |||
| Handling | 4 | Yes | |||
| Heel | 5 | Yes | |||
| Sit | 3 | Yes | |||
| Sit Stay | 4 | Yes | |||
| Target | 3 | Yes | |||
| Trick | 4 | Yes | |||
| Zen | 3 | Yes |
![]() |
Mar 15, 2012
Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Crate | 7 | Yes |
![]() |
Mar 15, 2012
Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Crate | 6 | Yes | |||
| Handling | 6 | Yes | |||
| Trick | 6 | Yes |
![]() |
Mar 15, 2012
Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Crate | 5 | Yes | |||
| Handling | 5 | Yes | |||
| Trick | 5 | Yes |
![]() |
Mar 15, 2012
Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 4 | Yes | |||
| Crate | 4 | Yes | |||
| Handling | 4 | Yes | |||
| Heel | 4 | Yes | |||
| Trick | 4 | Yes |
![]() |
Mar 15, 2012
Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 3 | Yes | |||
| Contacts | 3 | Yes | |||
| Crate | 3 | Yes | |||
| Down Stay | 3 | Yes | |||
| Handling | 3 | Yes | |||
| Heel | 3 | Yes | |||
| Trick | 3 | Yes |
![]() |
Mar 15, 2012
Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 2 | Yes | |||
| Crate | 2 | Yes | |||
| Down | 2 | Yes | |||
| Down Stay | 2 | Yes | |||
| Go To Mat | 2 | Yes | |||
| Handling | 2 | Yes | |||
| Sit | 2 | Yes | |||
| Sit Stay | 2 | Yes | |||
| Target | 2 | Yes | |||
| Trick | 2 | Yes | |||
| Zen | 2 | Yes |
![]() |
Mar 15, 2012
Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 1 | Yes | |||
| Down | 1 | Yes | |||
| Sit | 1 | Yes | |||
| Target | 1 | Yes | |||
| Zen | 1 | Yes |
![]() |
