|
This journal contains a log of all of Annie's training sessions and
tests, along with entries written by the trainer. |
May 2, 2006
Test Log
Location: home
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 1 | Yes | |||
| Down | 1 | Yes | |||
| Sit | 1 | Yes | |||
| Target | 1 | Yes | |||
| Zen | 1 | Yes |
![]() |
Apr 9, 2006
Test Log
Location: home
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 2 | 3 | 0 | 100% | Yes |
| Distance | 2 | 3 | 0 | 100% | Yes |
| Down | 2 | 3 | 0 | 100% | Yes |
| Down Stay | 2 | 3 | 0 | 100% | Yes |
| Go To Mat | 2 | 3 | 3 | 0% | Yes |
| Handling | 2 | 3 | 0 | 100% | Yes |
| Sit | 2 | 3 | 0 | 100% | Yes |
| Sit Stay | 2 | 3 | 0 | 100% | Yes |
| Stand | 2 | 3 | 0 | 100% | Yes |
| Stand Stay | 2 | 3 | 0 | 100% | Yes |
| Target | 1 | 3 | 0 | 100% | Yes |
| Zen | 2 | 3 | 0 | 100% | Yes |
![]() |
