|
This journal contains a log of all of Dylan's training sessions and
tests, along with entries written by the trainer. |
Jan 17, 2009
Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
Come
|
7 | Yes | |||
| Contacts | 5 | Yes | |||
| Crate | 7 | Yes | |||
| Distance | 7 | Yes | |||
| Down | 7 | Yes | |||
| Down Stay | 7 | Yes | |||
| Finish | 6 | Yes | |||
| Front | 6 | Yes | |||
| Heel | 6 | Yes | |||
| Jump, Broad | 7 | Yes | |||
| Jump, High | 7 | Yes | |||
| Leash Manners | 3 | Yes | |||
| Retrieve | 7 | Yes | |||
| Scenting | 7 | Yes | |||
| Sit | 7 | Yes | |||
| Sit Stay | 7 | Yes | |||
| Stand | 6 | Yes | |||
| Stand Stay | 7 | Yes | |||
| Target | 3 | Yes | |||
| Trick | 3 | Yes | |||
| Zen | 5 | Yes |
![]() |
Nov 3, 2008
Test Log
Location: catching up at home
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 1 | Yes | |||
| Contacts | 3 | Yes | |||
| Crate | 2 | Yes | |||
| Distance | 7 | Yes | |||
| Down | 1 | Yes | |||
| Down Stay | 2 | Yes | |||
| Heel | 3 | Yes | |||
| Jump, Broad | 4 | Yes | |||
| Jump, High | 4 | Yes | |||
| Sit | 1 | Yes | |||
| Sit Stay | 2 | Yes | |||
| Stand | 2 | Yes | |||
| Stand Stay | 4 | Yes | |||
| Target | 1 | Yes | |||
| Zen | 1 | Yes |
![]() |
Jun 10, 2008
Test Log
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 3 | Yes | |||
| Contacts | 3 | Yes | |||
| Distance | 3 | Yes | |||
| Down | 3 | Yes | |||
| Down Stay | 3 | Yes | |||
| Finish | 3 | Yes | |||
| Heel | 3 | Yes | |||
| Jump, High | 4 | Yes | |||
| Leash Manners | 3 | Yes | |||
| Scenting | 3 | Yes | |||
| Sit | 3 | Yes | |||
| Sit Stay | 3 | Yes | |||
| Stand | 2 | Yes | |||
| Stand Stay | 7 | Yes | |||
| Target | 1 | Yes | |||
| Watch | 4 | Yes | |||
| Zen | 6 | Yes |
![]() |
Jun 10, 2008
Test Log
Location: catching up
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 7 | Yes | |||
| Contacts | 5 | Yes | |||
| Crate | 7 | Yes | |||
| Distance | 6 | Yes | |||
| Down | 7 | Yes | |||
| Down Stay | 7 | Yes | |||
| Finish | 4 | Yes | |||
| Front | 6 | Yes | |||
| Heel | 7 | Yes | |||
| Jump, Broad | 7 | Yes | |||
| Jump, High | 7 | Yes | |||
| Retrieve | 7 | Yes | |||
| Scenting | 7 | Yes | |||
| Sit | 7 | Yes | |||
| Sit Stay | 7 | Yes | |||
| Stand | 6 | Yes | |||
| Stand Stay | 6 | Yes | |||
| Target | 7 | Yes | |||
| Watch | 3 | Yes | |||
| Zen | 5 | Yes |
![]() |
Dec 18, 2007
Test Log
Location: Obedience class
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
Come
|
6 | Yes | |||
Contacts
|
5 | Yes | |||
| Down | 6 | Yes | |||
| Down Stay | 6 | Yes | |||
| Heel | 6 | Yes | |||
| Jump, Broad | 5 | Yes | |||
| Jump, High | 6 | Yes | |||
| Scenting | 6 | Yes | |||
| Sit | 6 | Yes | |||
| Sit Stay | 7 | Yes | |||
| Stand | 7 | Yes | |||
| Stand Stay | 5 | Yes |
![]() |
May 28, 2006
On The Road Test Log
Location: Rally AO trial
Level 2 MCL!
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 4 | 2 | 0 | 100% | Yes |
| Down | 3 | 10 | 0 | 100% | Yes |
| Sit | 3 | 3 | 0 | 100% | Yes |
| Stand | 4 | 3 | 0 | 100% | Yes |
Stand Stay
|
4 | 2 | 0 | 100% | Yes |
Watch
|
4 | 10 | 0 | 100% | Yes |
![]() |
May 28, 2006
On The Road Training Session Log
Location: Rally O Match
Completed level 2 rally, MCL! 196,199 and 203
| Behavior | Level | Uncued Reps | Cued Reps | Cued Errors | Success Rate | Duration | Distance |
|---|---|---|---|---|---|---|---|
| Come | 4 | 0 | 2 | 0 | 100% | 40.0 ft | |
| Crate | 4 | 0 | 7 | 0 | 100% | ||
| Down | 3 | 0 | 5 | 0 | 100% | ||
| Sit | 3 | 0 | 5 | 0 | 100% | ||
| Stand | 4 | 0 | 3 | 0 | 100% | ||
| Stand Stay | 4 | 0 | 2 | 0 | 100% | ||
| Watch | 4 | 0 | 5 | 0 | 100% | ||
| Zen | 3 | 0 | 5 | 0 | 100% |
![]() |
May 2, 2006
Test Log
Location: Home
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Leash Manners | 2 | Yes |
![]() |
Apr 16, 2006
Test Log
Location: Home--baseline
Stays tested at fun match and passed.
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Crate | 4 | Yes | |||
| Down | 4 | Yes | |||
| Down Stay | 4 | Yes | |||
| Finish | 3 | Yes | |||
| Front | 3 | Yes | |||
| Heel | 4 | Yes | |||
| Retrieve | 4 | Yes | |||
| Scenting | 3 | Yes | |||
| Sit | 4 | Yes | |||
| Sit Stay | 4 | Yes | |||
| Stand | 4 | Yes | |||
| Stand Stay | 4 | Yes | |||
| Zen | 4 | Yes |
![]() |
Apr 9, 2006
Test Log
Location: home
| Behavior | Level | Total Reps | Errors | Success Rate | Passed |
|---|---|---|---|---|---|
| Come | 2 | 3 | 0 | 100% | Yes |
| Crate | 2 | 4 | 1 | 75% | Yes |
| Distance | 2 | 3 | 0 | 100% | Yes |
| Down | 2 | 3 | 0 | 100% | Yes |
| Down Stay | 2 | 3 | 0 | 100% | Yes |
| Go To Mat | 2 | 4 | 1 | 75% | Yes |
| Handling | 2 | 3 | 0 | 100% | Yes |
| Sit | 2 | 3 | 0 | 100% | Yes |
| Sit Stay | 2 | 3 | 0 | 100% | Yes |
| Stand | 2 | 3 | 0 | 100% | Yes |
| Stand Stay | 2 | 3 | 0 | 100% | Yes |
| Target | 2 | 3 | 0 | 100% | Yes |
| Trick | 2 | 3 | 0 | 100% | Yes |
| Watch | 2 | 3 | 0 | 100% | Yes |
| Zen | 2 | 3 | 0 | 100% | Yes |
![]() |
